Year | No. of Candidates | Passed | Pass Percentage |
2010 | 04 | 04 | 100% |
2011 | 06 | 06 | 100% |
2012 | 12 | 12 | 100% |
2013 | 15 | 15 | 100% |
2014 | 12 | 12 | 100% |
2015 | 20 | 20 | 100% |
2016 | 19 | 19 | 100% |
2017 | 38 | 38 | 100% |
2018 | 36 | 36 | 100% |
2019 |
33 |
31 |
93.93% |
2020 | 42 | 42 | 100% |
2021 | 35 | 35 | 100% |